Flag of Ukraine

Ukraine Travel



International
Continents
Countries

Skates
Ice Skates
Inline Skates
Quad Skates

Venues
Ice Rinks
Roller Rinks

Disciplines
Roller Sports
Ice Sports

Resources
SkateLog Home
SkateLog Blog
Facebook
Forum Archive
SkateDebate





Amazon Ad





Ukraine Skating Events by Year

Information about skating events in Ukraine organized alphabetically by event name. See also more about Ukraine Skating, about European Skating, and about Skating World Wide.

2014

SAM Roller Club Winter Cup 1st stage | Speed Skating | 21/12/2014 | Ukraine | Kiev |
Kyiv Open Championship 2014 | Speed Skating | 10/05/2014 | Ukraine | Kiev |
Czech Indoor In-line Open | Speed Skating | 01/03/2014 | Czech Republic | Nymburk |
SAM Roller Club Winter Cup 3rd stage | Speed Skating | 16/02/2014 | Ukraine | Kiev |
SAM Roller Club Winter Cup 2nd stage | Speed Skating | 26/01/2014 | Ukraine | Kiev |
Schänkel Tartu Rull 2014 | Speed Skating | 18/01/2014 - 19/01/2014 | Estonia | Tartu |

2013

SAM Roller Club Winter Cup 1st stage | Speed Skating | 22/12/2013 | Ukraine | Kiev |
Winter starts for children | Speed Skating | 22/12/2013 | Ukraine | Kiev |
Open Championship and Championship of Ukraine 2013 | Speed Skating | 06/07/2013 - 07/07/2013 | Ukraine | Kiev |
Kyiv Open Championship | Speed Skating | 22/06/2013 | Ukraine | Kiev |
7th Kiev Roller Marathon | Speed Skating | 2013-05-26 | Ukraine | Kiev |
SAM ROLLER CLUB Winter Cup 2012-13 3rd stage | Speed Skating | 17/02/2013 | Ukraine | Kiev |
SAM ROLLER CLUB Winter Cup 2012-13 2nd stage | Speed Skating | 13/01/2013 | Ukraine | Kiev |

2012

SAM ROLLER CLUB Winter Cup 2012-13 1st stage | Speed Skating | 12/22/2012 | Ukraine | Kiev |
Open Championship of Ukraine and CIS | Speed Skating | 30/06/2012 - 01/07/2012 | Ukraine | Kiev |
Kyiv city championship in the half marathon distance | Speed Skating | 27/05/2012 | Ukraine | Kiev |
Kyiv City Open Championship 2012 | Speed Skating | 12/05/2012 - 13/05/2012 | Ukraine | Kiev |
6th Kiev Roller Marathon | Speed Skating | 06/05/2012 | Ukraine | Kiev | MRC
Children's spring starts "SAM ROLLER CLUB" | Speed Skating | 18/03/2012 | Ukraine | Kiev |
Children's winter cup "SAM ROLLER CLUB" III stage | Speed Skating | 26/02/2012 | Ukraine | Kiev |
Winter cup SAM ROLLER CLUB III stage | Speed Skating | 25/02/2012 | Ukraine | Kiev |
Children's winter cup "SAM ROLLER CLUB" II stage | Speed Skating | 22/01/2012 | Ukraine | Kiev |
Winter cup SAM ROLLER CLUB II stage | Speed Skating | 14/01/2012 | Ukraine | Kiev |

2011

Children's winter cup "SAM ROLLER CLUB" I stage | Speed Skating | 12/18/2011 | Ukraine | Kiev |
Winter cup SAM ROLLER CLUB I stage | Speed Skating | 10/12/2011 | Ukraine | Kiev |
Children's autumn starts "SAM ROLLER CLUB" | Speed Skating | 11/26/2011 | Ukraine | Kiev |
Kharkiv roller half marathon | Speed Skating | 2011-08-21 | Ukraine | Kharkiv | MRC
Spice marathon | Speed Skating | 07/08/2011 | Latvia | Jurmala |
Ukrainian Open Championship 2011 | Speed Skating | 16/07/2011 - 17/07/2011 | Ukraine | Kiev |
Kyiv Open Championship 2011 | Speed Skating | 04/06/2011 | Ukraine | Kiev | | Direction | Date | Country | Backyard | Cup stage
5th Kiev Roller Marathon | Speed Skating | 2011-05-29 | Ukraine | Kiev | MRC
Children's Cup 2011 | Speed Skating | 19/03/2011 | Ukraine | Kiev |
3rd stage of the Children's Cup Winter Starts | Speed Skating | 26/02/2011 | Ukraine | Kiev |
Stage 3 Winter starts | Speed Skating | 19/02/2011 | Ukraine | Kiev |
2nd stage of the Children's Cup Winter Starts | Speed Skating | 01/29/2011 | Ukraine | Kiev |
2nd stage Winter starts | Speed Skating | 21/01/2011 | Ukraine | Kiev |

2010

1st stage of the children's cup Winter Starts | Speed Skating | 12/18/2010 | Ukraine | Kiev |
1st stage Winter starts | Speed Skating | 11/12/2010 | Ukraine | Kiev |
Kiev roller marathon | Speed Skating | 30/05/2010 | Ukraine | Kiev | MRC



More About Skating in Ukraine

European Skating Resources

World Wide Skating Resources

All of Our Skating Resources



World Wide Skating:
- Destinations
- Federations

Follow Us:
- Facebook Page
- SkateLog Blog
- SkateDebate Forum
- SkateLog Forum





| Afghanistan | Albania | Algeria | Andorra | Angola | Argentina | Armenia | Australia | Austria | Azerbaijan | Bahrain | Bangladesh | Barbados | Belarus | Belgium | Benin | Bermuda | Bolivia | Bosnia Herzegovina | Botswana | Brazil | Brunei | Bulgaria | Burkina Faso | Burundi | Cambodia | Cameroon | Canada | Cayman | Chile | China | Colombia | Congo DR | Costa Rica | Croatia | Cuba | Cyprus | Czech Republic | Denmark | Dominican Republic | Ecuador | Egypt | El Salvador | Estonia | Finland | France | French Polynesia | Gambia | Georgia | Germany | Ghana | Greece | Guatemala | Guinea Bissau | Guyana | Haiti | Honduras | Hong Kong | Hungary | Iceland | India | Indonesia | Iran | Ireland | Israel | Italy | Ivory Coast | Jamaica | Japan | Jordan | Kenya | Korea | Kosovo | Kuwait | Laos | Latvia | Lebanon | Liberiaq | Libya | Liechtenstein | Lithuania | Luxembourg | Macau | Macedonia | Malaysia | Malta | Mauritius | Mexico | Mongolia | Montenegro | Morocco | Mozambique | Myanmar | Namibia | Netherlands | New Zealand | Nicaragua | Nigeria | North Korea | North Macedonia | Norway | Oman | Pakistan | Panama | Paraguay | Peru | Philippines | Poland | Portugal | Puerto Rico | Qatar | Romania | Russia | Rwanda | San Marino | Saudi Arabia | Senegal | Serbia | Seychelles | Sierra Leone | Singapore | Slovakia | Slovenia | South Africa | South Korea | Spain | Sweden | Switzerland | Syria | Taiwan | Tanzania | Thailand | Togo | Trinidad Tobago | Tunisia | Turkey | Turkmenistan | Uganda | Ukraine | United Arab Emirates | United Kingdom | United States | Uruguay | Uzbekistan | Vanuatu | Venezuela | Vietnam | Yemen | Yugoslavia | Zambia | Zimbabwe/span> |
Continents
Africa
Asia
Europe
Oceania
Panamerica