International
Continents
Countries

Skates
Ice Skates
Inline Skates
Quad Skates

Venues
Ice Rinks
Roller Rinks

Disciplines
Roller Sports
Ice Sports

Resources
SkateLog Home
SkateLog Blog
Facebook
Forum Archive
SkateDebate





Amazon Ad





National Skating Federations

Information about the national skating federations of the world organized buy country, territory or autonomous region. See also more about Ice Sports, about Roller Sports, and all of our Skating Resources

A
Afghanistan Skating Federations | West Asia |
Aland Islands Skating Federations | Nordic Countries / Northern Europe |
Albania Skating Federations | Eastern Europe
Algeria Skating Federations | Northern Africa |
American Samoa Skating Federations | Polynesia, Oceania |
Andorra Skating Federations | Southern Europe
Angola Skating Federations | Central Africa |
Anguilla Skating Federations | Leeward Islands, Caribbean |
Antarctica | continent of Antarctica |
Antigua and Barbuda Skating Federations| Leeward Islands, Caribbean |
Argentina Skating Federations | Southern South America |
Armenia Skating Federations | Western Asia |
Aruba Skating Federations | Leeward Islands, Caribbean |
Australia Skating Federations | Australasia, Oceania |
Ashmore and Cartier Skating Federations | Australasia |
Austria Skating Federations | Western Europe |
Azerbaijan Skating Federations | Caucasus, Western Asia |

B
Bahamas Skating Federations | Caribbean |
Bahrain Skating Federations | Arabian Peninsula, Middle East |
Bangladesh Skating Federations | South-Central Asia |
Barbados Skating Federations | Lesser Antilles, Caribbean |
Belarus Skating Federations | Eastern Europe |
Belgium Skating Federations | Western Europe |
Belize Skating Federations| Central America |
Benin Skating Federations | West Africa |
Bermuda Skating Federations | North America |
Bhutan Skating Federations | South-Central Asia |
Bolivia Skating Federations | Central South America |
Bonaire Skating Federations | Caribbean |
Bosnia and Herzegovina Skating Federations | Southern Europe |
Botswana Skating Federations | Southern Africa |
Brazil Skating Federations | Central Eastern South America |
British Virgin Islands (see U.K. Virgin Islands)
Brunei Skating Federations | Southeast Asia |
Bulgaria Skating Federations | Balkan, Eastern Europe |
Burkina Faso Skating Federations | West Africa |
Burma (see Myanmar)
Burundi Skating Federations | Eastern Africa, African Great Lakes |

C
Cabo Verde (see Cape Verde)
Cambodia Skating Federations | Southeast Asia |
Cameroon Skating Federations | Central Africa |
Canada Skating Federations | North America |
Cape Verde Skating Federations | West Africa |
Cayman Islands Skating Federations | Greater Antilles, Caribbean |

Central African Republic Skating Federations | Central Africa |
Chad Skating Federations | Central Africa |
Chile Skating Federations | Western South America |
China Skating Federations | Eastern Asia |
Christmas Island (AU) Skating Federations | Southeast Asia |
Cocos (Keeling) Island Skating Federations | South-East Asia, Australia |
Colombia Skating Federations | North West South America |
Comoros Skating Federations | Eastern Africa |
Congo Democratic Republic (Kinshasa) Skating Federations | Central Africa |
Congo Republic (Brazzaville) Skating Federations | Central Africa |
Cook Skating Federations | Polynesia, Oceania |
Costa Rica Skating Federations | Central America |
Côte D'Ivoire (see Ivory Coast)
Croatia Skating Federations | Balkan Peninsula, Southern Europe |
Cuba Skating Federations | Greater Antilles, Caribbean |
Cyprus Skating Federations | Mediterranean, Western Asia |
Czech Republic Skating Federations | Eastern Europe |

D
Denmark Skating Federations | Northern Europe |
Djibouti Skating Federations | Eastern Africa |
Dominica Skating Federations | Lesser Antilles, Caribbean |
Dominican Republic Skating Federations | Greater Antilles, Caribbean |
Dutch Antilles (Aruba, Bonaire, Curacao, Saba, Sint Eustatius, Sint Maarten)

E
East Timor (see Timor-Leste)
Ecuador Skating Federations | North West South America |
Egypt Skating Federations | Africa, Middle East |
El Salvador Skating Federations | Central America |
Equatorial Guinea Skating Federations | Central Africa |
Eritrea Skating Federations | Eastern Africa |
Estonia Skating Federations | Eastern Europe |
Eswatini Skating Federations | Southern Africa |
Ethiopia Skating Federations | Eastern Africa |

F
Falkland Islands Skating Federations | off Southern South America |
Faroe Islands Skating Federations | Northern Europe |
Fiji Skating Federations | Melanesia, Oceania |
Finland Skating Federations | Northern Europe |
France Skating Federations | Western Europe |
French Guiana Skating Federations | Polynesia, Oceania |
French Polynesia Skating Federations | Polynesia, Oceania |
French Southern Territories Skating Federations | Southern Indian Ocean |

G
Gabon Skating Federations | Central Africa |
Gambia Skating Federations | West Africa |
Georgia Skating Federations | Caucasus |
Germany Skating Federations | Western Europe |
Ghana Skating Federations | West Africa |
Gibraltar Skating Federations | Southern Europe |
Greece Skating Federations | Southern Europe |
Greenland Skating Federations | North America |
Grenada Skating Federations | Lesser Antilles, Caribbean |
Guadeloupe Skating Federations Lesser Antilles, Caribbean |
Guam Skating Federations | Micronesia, Oceania |
Guatemala Skating Federations | Central America |
Guernsey Skating Federations | Northern Euroope |
Guinea Skating Federations | West Africa |
Guinea-Bissau Skating Federations | West Africa |
Guyana Skating Federations | North Eastern South America |

H
Haiti Skating Federations| Greater Antilles, Caribbean |
Holy See (see Vatican City)
Honduras Skating Federations | Central America |
Hong Kong Skating Federations | Eastern Asia |
Hungary Skating Federations | Eastern Europe |

I
Iceland Skating Federations | Northern Europe |
India Skating Federations | South-Central Asia |
Indonesia Skating Federations | Maritime South-East Asia |
Iran Skating Federations | South-Central Asia |
Iraq Skating Federations | Middle East, Western Asia |
Ireland Skating Federations | Northern Europe |
Isle of Man Skating Federations| Northern Europe |
Israel Skating Federations | Middle East, Western Asia |
Italy Skating Federations | Southern Europe |
Ivory Coast Skating Federations | West Africa |

J
Jamaica Skating Federations | Greater Antilles, Caribbean |
Japan Skating Federations | Eastern Asia |
Jersey Skating Federations | Northern Euroope |
Jordan Skating Federations | Middle East, Western Asia |

K
Kazakhstan Skating Federations| Central Asia |
Kenya Skating Federations | Eastern Africa |
Kiribati Skating Federations | Micronesia, Oceania |
Korea Democratic People's Republic (see North Korea)
Korea Republic (see South Korea)
Kosovo Skating Federations | Eastern Europe |
Kuwait Skating Federations | Middle East, Western Asia |
Kyrgyzstan Skating Federations | Central Asia |

L
Laos Skating Federations | South-East Asia |
Latvia Skating Federations | Northern Europe |
Lebanon Skating Federations | Middle East, Western Asia |
Lesotho Skating Federations | Southern Africa |
Liberia Skating Federations | West Africa |
Libya Skating Federations | Northern Africa |
Liechtenstein Skating Federations | Western Europe |
Lithuania Skating Federations | Northern Europe |
Luxembourg Skating Federations | Western Europe |

M
Macau Skating Federations | Eastern Asia |
Macedonia (name change - see North Macedonia)
Madagscar Skating Federations | Eastern Africa |
Malawi Skating Federations | Eastern Africa |
Malaysia Skating Federations | Southeast Asia |
Maldives Skating Federations | South-Central Asia |
Mali Skating Federations | West Africa |
Malta Skating Federations | Southern Europe |
Marshall Islands Skating Federations | Micronesia, Oceania |
Martinique Skating Federations | Lesser Antilles, Caribbean |
Mauritania Skating Federations | West Africa |
Mauritius Skating Federations | Eastern Africa |
Mayotte Skating Federations | Island Off Africas |
Mexico Skating Federations | North America |
Micronesia Federated State Skating Federations | Micronesia, Oceania |
Moldova Skating Federations | Eastern Europe |
Monaco Skating Federations | Southern Europe |
Mongolia Skating Federations | Eastern Asia |
Montenegro Skating Federations | Southern Europe |
Montserrat Skating Federations | Lesser Antilles, Caribbean |
Morocco Skating Federations | Northern Africa |
Mozambique Skating Federations | Eastern Africa |
Myanmar Skating Federations | Southeast Asia |

N
Namibia Skating Federations | Southern Africa |
Nauru Skating Federations | Micronesia, Oceania |
Nepal Skating Federations | South-Central Asia |
Netherlands Skating Federations | Western Europe |
Netherlands Antilles (Aruba, Bonaire, Curacao, Saba, Sint Eustatius, Sint Maarten)
New Caledonia Skating Federations| Melanesia, Oceania |
New Zealand Skating Federations | Australasia, Oceania |
Nicaragua Skating Federations | Central America |
Niger Skating Federations | West Africa |
Nigeria Skating Federations | West Africa |
Niue Skating Federations | Polynesia, Oceania |
Norfolk Island Skating Federations | Polynesia near Australasia |
North Korea Skating Federations | East Asia |
North Macedonia Skating Federations | Southern Europe |
Northern Mariana Islands Skating Federations | Micronesia, Oceania |
Norway Skating Federations | Northern Europe |

O
Oman Skating Federations | Arabian Peninsula, West Asia / Middle East |

P
Pakistan Skating Federations | South-Central Asia |
Palau Skating Federations | Micronesia, Oceania |
Palestine Skating Federations | Middle East, Western Asia |
Panama Skating Federations | Central America |
Papua New Guinea Skating Federations | Melanesia, Oceania |
Paraguay Skating Federations| Central South America |
Peru Skating Federations | Western South America |
Philippines Skating Federations | Southeast Asia |
Pitcairn Islands Skating Federations | Polynesia, Oceania |
Poland Skating Federations | Eastern Europe |
Portugal Skating Federations | Southern Europe |
Puerto Rico Skating Federations | Greater Antilles, Caribbean |

Q
Qatar Skating Federations | Arabian Peninsula,West Asia / Middle East |

R
Reunion Skating Federations | Eastern Africa |
Romania Skating Federations | Eastern Europe |
Russia Skating Federations | Eastern Europe / Northern Asia |
Rwanda Skating Federations | Eastern Africa, African Great Lakes |

R
Saba Skating Federations| Caribbean |
Saint Barthelemy | Caribbean |
Saint Kitts and Nevis | Lesser Antilles, Caribbean |
Saint Lucia | Lesser Antilles, Caribbean |
Saint Martin | St. Martin Island, Caribbean |
Saint Vincent and the Grenadines | Lesser Antilles, Caribbean |
Samoa Skating Federations | Polynesia, Oceania |
San Marino Skating Federations | Southern Europe within Italy |
Sao Tome and Principe Skating Federations | Central Africa |
Saudi Arabia Skating Federations | Arabian Peninsula, Middle East |
Senegal Skating Federations | West Africa |
Serbia Skating Federations | Southern Europe |
Seychelles Skating Federations| Maritime Eastern Africa |
Sierra Leone Skating Federations | West Africa |
Singapore Skating Federations | Southeast Asia |
Sint Eustatius Skating Federations| St. Martin Island, Caribbean |
Sint Maarten Skating Federations| St. Martin Island, Caribbean |
Slovakia Skating Federations | Eastern Europe |
Slovenia Skating Federations | Eastern Europe |
Solomon Islands Skating Federations | Melanesia, Oceania |
Somalia Skating Federations | Eastern Africa |
South Africa Skating Federations | Southern Africa |
South Georgia and Sandwich Islands Skating Federations | Off South America |
South Korea Skating Federations | East Asia |
South Sudan Skating Federations | East-Central Africa |
Spain Skating Federations | Southern Europe |
Sri Lanka Skating Federations | South-Central Asia |
Sudan Skating Federations | Northern Africa |
Suriname Skating Federations | North-Eastern South America |
Swaziland (name change - see Eswatini)
Sweden Skating Federations | Northern Europe |
Switzerland Skating Federations | Western Europe |
Syria Skating Federations | Middle East, Western Asia |

T
Taiwan Skating Federations | Eastern Asia |
Tajikistan Skating Federations | Central Asia |
Tanzania Skating Federations | Eastern Africa |
Thailand Skating Federations | South-East Asia |
Tibet Skating Federations | South-Central Asia |
Timor-Leste Skating Federations | Maritime South-East Asia |
Togo Skating Federations | West Africa |
Tokelau Skating Federations | Oceania/Australia |
Tonga Skating Federations | Polynesia, Oceania |
Trinidad and Tobago Skating Federations | Northern South America, Caribbean |
Tunisia Skating Federations | Northern Africa |
Turkey Skating Federations | Europe, Western Asia |
Tirkmenistan Skating Federations | Central Asia |
Turks and Caicos Skating Federations | Caribbean, parts of the Bahamas island chain |
Tuvalu Skating Federations | Polynesia, Oceania |

U
Uganda Skating Federations | Eastern Africa |

U.K. Virgin Islands Skating Federations | Lesser Antilles, Caribbean |
Ukraine Skating Federations | Eastern Europe |
United Arab Emirates | Arabian Peninsula, Middle East |
United Kingdom Skating Federations | Northern Europe |
United States Skating Federations| North America |
Uruguay Skating Federations | Central East South America |
U.S. Virgin Islands Skating Federations | Lesser Antilles, Caribbean |
Uzbekistan Skating Federations | Central Asia |

V
Vanuatu Skating Federations | Melanesia, Oceania |
Vatican City Skating Federations | Southern Europe within Italy |
Venezuela Skating Federations | Northeast South America |
Vietnam Skating Federations | South-East Asia |

W
Wallis and Futuna Skating Federations | Polynesia, Oceania |
Western Sahara Skating Federations | Northern Africa |

Y
Yemen Skating Federations | Arabian Peninsula, Middle East |

Z
Zambia Skating Federations | Southern Africa|
Zimbabwe Skating Federations | Southern Africa |



More Ice Skating Organizations

Other Ice Sports Topics

Ice Sports Disciplines

All of Our Skating Resources



World Wide Skating:
- Destinations
- Federations

Follow Us:
- Facebook Page
- SkateLog Blog
- SkateDebate Forum
- SkateLog Forum





| Afghanistan | Albania | Algeria | Andorra | Angola | Argentina | Armenia | Australia | Austria | Azerbaijan | Bahrain | Bangladesh | Barbados | Belarus | Belgium | Benin | Bermuda | Bolivia | Bosnia Herzegovina | Botswana | Brazil | Brunei | Bulgaria | Burkina Faso | Burundi | Cambodia | Cameroon | Canada | Cayman | Chile | China | Colombia | Congo DR | Costa Rica | Croatia | Cuba | Cyprus | Czech Republic | Denmark | Dominican Republic | Ecuador | Egypt | El Salvador | Estonia | Finland | France | French Polynesia | Gambia | Georgia | Germany | Ghana | Greece | Guatemala | Guinea Bissau | Guyana | Haiti | Honduras | Hong Kong | Hungary | Iceland | India | Indonesia | Iran | Ireland | Israel | Italy | Ivory Coast | Jamaica | Japan | Jordan | Kenya | Korea | Kosovo | Kuwait | Laos | Latvia | Lebanon | Liberiaq | Libya | Liechtenstein | Lithuania | Luxembourg | Macau | Macedonia | Malaysia | Malta | Mauritius | Mexico | Mongolia | Montenegro | Morocco | Mozambique | Myanmar | Namibia | Netherlands | New Zealand | Nicaragua | Nigeria | North Korea | North Macedonia | Norway | Oman | Pakistan | Panama | Paraguay | Peru | Philippines | Poland | Portugal | Puerto Rico | Qatar | Romania | Russia | Rwanda | San Marino | Saudi Arabia | Senegal | Serbia | Seychelles | Sierra Leone | Singapore | Slovakia | Slovenia | South Africa | South Korea | Spain | Sweden | Switzerland | Syria | Taiwan | Tanzania | Thailand | Togo | Trinidad Tobago | Tunisia | Turkey | Turkmenistan | Uganda | Ukraine | United Arab Emirates | United Kingdom | United States | Uruguay | Uzbekistan | Vanuatu | Venezuela | Vietnam | Yemen | Yugoslavia | Zambia | Zimbabwe/span> |
Continents
Africa
Asia
Europe
Oceania
Panamerica