|
|
Winter X Games Medals by Region
Medals Awarded (through January 25)
|
Medals awarded at the 2004 Winter X Games
through January 25, 2004.
Medals by Country
(Gold - Silver - Bronze - Total)
Australia - 1 0 0 1
Austria - 0 0 0 0
Brazil - 0 0 0 0
Canada - 1 1 0 2
Finland 0 0 0 0
France - 0 0 1 1
Germany - 0 0 0 0
Great Britain - 0 0 0 0
Italy - 0 0 0 0
Japan - 0 0 0 0
New Zealand - 0 0 0 0
Norway - 0 0 1 1
Sweden - 0 1 2 3
Switzerland - 0 0 0 0
United States - 5 5 3 13
Medals by USA State
(Gold - Silver - Bronze - Total)
Arizona - 0 0 0 0
California - 1 3 0 4
Colorado - 1 1 0 2
Connecticut - 0 0 0 0
Idaho - 0 0 1 1
Illinois - 0 0 0 0
Maine - 0 0 0 0
Massachusetts - 0 0 0 0
Michigan - 0 0 0 0
Minnesota - 0 0 0 0
Montana - 1 0 0 1
Nevada - 0 0 0 0
New Hampshire - 0 0 0 0
New York - 0 0 0 0
Oklahoma - 0 0 0 0
Oregon - 1 0 0 1
Pennsylvania - 0 0 0 0
Texas - 0 0 0 0
Utah - 0 0 1 1
Vermont - 1 1 0 2
|
Related Links
2004 Winter X Games - Main Menu
X Games from 1995 to 2003
|
Official Skating Federations
|
2007 Skating Wall Calendars
National Federations
FIRS
SKATERS
by Country
by Name
by Birthday
El Patinador Solitario of Havana makes his own skates.
[ Read More ]
|
A Belgian skater talks about her broken arm.
[Read More]
|
FUN IN HOLLAND!
I got painted orange in
Heerenveen and almost arrested in
Groningen)...
|
My 92 year old
skating buddy
|