Flag of France

France Travel



International
Continents
Countries

Skates
Ice Skates
Inline Skates
Quad Skates

Venues
Ice Rinks
Roller Rinks

Disciplines
Roller Sports
Ice Sports

Resources
SkateLog Home
SkateLog Blog
Facebook
Forum Archive
SkateDebate





Amazon Ad





Skating in France by City

Information about skating in the cities of France. See also more about France Skating, about Skating by Country, and about Skating by Continent.

Skating in French Cities

A
Amiens Skating Resources
Angoulême Skating Resources
Arras Skating Resources
Avignon Skating Resources

B
Blagnac Skating Resources
Bordeaux Skating Resources
Bourges Skating Resources

C
Caen Skating Resources
Calais Skating Resources
Castres Skating Resources
Chapet Skating Resources
Charleville-Mézières Skating Resources
Creil Skating Resources

D
Dijon Skating Resources
Dunkirk Skating Resources

G
Grenoble Skating Resources

L
Le Mans Skating Resources
Lens Skating Resources
Lille Skating Resources
Limoges Skating Resources
Lorient Skating Resources
Lyon Skating Resources

M
Mâcon Skating Resources
Marseille Skating Resources
Mérignac Skating Resources
Metz Skating Resources
Montpellier Skating Resources

N
Nantes Skating Resources

O
Orcet Skating Resources

P
Paris Skating Resources
Pau Skating Resources
Perpignan Skating Resources

R
Rennes Skating Resources

S
Strasbourg Skating Resources

T
Toulouse Skating Resources
Tours Skating Resources
Troyes Skating Resources

French Cities by Name

A
Agen | Lot-et-Garonne | Nouvelle-Aquitaine | Pop > 30,000
Aix-en-Provence | Bouches-du-Rhône | Provence-Alpes-Côte d'Azur | Pop > 140,000
Ajaccio | Corse-du-Sud | Corsica | Pop > 70,000
Albi | Tarn | Occitanie | Pop > 49,000
Alès | Gard | Occitanie | Pop > 40,000 |
Alfortville | Val-de-Marne | Île-de-France | Pop > 44,000 |
Amiens | Somme | Hauts-de-France | Pop > 134,000 |
Angers | Maine-et-Loire | Pays de la Loire | Pop > 152,000 |
Anglet | Pyrénées-Atlantiques | Nouvelle-Aquitaine | Pop > 39,000 |
Angoulême | Charente (16) | Nouvelle-Aquitaine | Pop > 41,000 |
Annecy | Haute-Savoie | Auvergne-Rhône-Alpes | Pop > 126,000 |
Annemasse | Haute-Savoie | Auvergne-Rhône-Alpes | Pop > 34,000|
Antibes | Alpes-0Maritimes | Provence-Alpes-Côte d'Azur | Pop > 72,000 |
Antony | Hauts-de-Seine | Île-de-France | Pop > 62,000 |
Argenteuil | Val-d'Oise | Île-de-France | Pop > 110,000 |
Arles | Bouches-du-Rhône | Provence-Alpes-Côte d'Azur | Pop > 52,000 |
Arras | Pas-de-Calais | Hauts-de-France | Pop > 40,000 |
Asnières-sur-Seine | Hauts-de-Seine | Île-de-France | Pop > 85,000 |
Athis-Mons | Essonne | Île-de-France | 30,000 |
Aubagne | Bouches-du-Rhône | Provence-Alpes-Côte d'Azur | Pop > 45,000 |
Aubervilliers | Seine-Saint-Denis | Île-de-France | Pop > 86,000 |
Aulnay-sous-Bois | Seine-Saint-Denis | Île-de-France | Pop > 85,000 |
Auxerre | Yonne | Bourgogne-Franche-Comté | Pop > 34,000 |
Avignon | Vaucluse | Provence-Alpes-Côte d'Azur | Pop > 91,000 |

B
Bagneux | Hauts-de-Seine | Île-de-France | Pop > 38,000 |
Bagnolet | Seine-Saint-Denis | Île-de-France | Pop > 35,000 |
Baie-Mahault | Guadeloupe | Guadeloupe | Pop > 30,000 |
Bastia | Haute-Corse | Corsica | Pop > 42,254 |
Bayonne | Pyrénées-Atlantiques | Nouvelle-Aquitaine | Pop > 51,000 |
Beauvais | Oise | Hauts-de-France | Pop > 56,000 |
Belfort | Territoire de Belfort | Bourgogne-Franche-Comté | Pop > 50,000 |
Besançon | Doubs | Bourgogne-Franche-Comté | Pop > 115,000 |
Béziers | Hérault (34) | Occitanie | Pop > 77,000 |
Blagnac | Haute-Garonne (31) | Occitanie | Pop > 25,000
Blois | Loir-et-Cher | Centre-Val de Loire | Pop > 45,000 |
Bobigny | Seine-Saint-Denis | Île-de-France | Pop > 53,000 |
Bondy | Seine-Saint-Denis | Île-de-France | Pop > 53,000 |
Bordeaux | Gironde (33) | Nouvelle-Aquitaine | Pop > 254,000 |
Boulogne-Billancourt | Hauts-de-Seine | Île-de-France | Pop > 120,000 |
Boulogne-sur-Mer | Pas-de-Calais | Hauts-de-France | Pop > 42,000 |
Bourg-en-Bresse | Ain | Auvergne-Rhône-Alpes | Pop > 40,000 |
Bourges | Cher | Centre-Val de Loire | Pop > 64,000 |
Brest | Finistère | Brittany | Pop > 140,000 |
Brive-la-Gaillarde | Corrèze | Nouvelle-Aquitaine | Pop > 46,000 |
Bron | Lyon Metropolis | Auvergne-Rhône-Alpes | Pop > 38,000 |

C
Cachan | Val-de-Marne | Île-de-France | Pop > 29,000 |
Caen | Calvados | Normandy | Pop > 105,000 |
Cagnes-sur-Mer | Provence-Alpes-Côte d'Azur | Pop > 50,000 |
Calais | Pas-de-Calais | Hauts-de-France | Pop > 73,000 |
Caluire-et-Cuire | Lyon Metropolis | Auvergne-Rhône-Alpes | Pop > 42,ooo |
Cambrai | Nord (59) | Hauts-de-France | Pop > 32,000 |
Cannes | Provence-Alpes-Côte d'Azur | Pop > 73,000 |
Carcassonne | Aude | Occitanie | Pop > 46,000 |
Castres | Tarn | Occitanie | Pop > 41,000 |
Cayenne | French Guiana | Pop > 61,000 |
Cergy | Val-d'Oise | Île-de-France | Pop > 65,000 |
Chalon-sur-Saône | Saône-et-Loire | Bourgogne-Franche-Comté | Pop > 45,000 |
Châlons-en-Champagne | Marne | Grand Est | Pop > 44,000 |
Chambéry | Auvergne-Rhône-Alpes | Pop > 58,000 |
Champigny-sur-Marne | Île-de-France | Pop > 77,000 |
Chapet | Yvelines | Île-de-France | Pop > 1,000 |
Charleville-Mézières | Ardennes | Grand Est | Pop > 48,000 |
Chartres | Eure-et-Loir | Centre-Val de Loire | 38,840 | 38,578 | 197
Châteauroux | Indre | Centre-Val de Loire | 45,209 | 43,741 | 163
Châtellerault | Vienne | Nouvelle-Aquitaine | 31,262 | 31,840 | 252
Châtenay-Malabry | Hauts-de-Seine | Île-de-France | 32,623 | 33,286 | 237
Châtillon | Hauts-de-Seine | Île-de-France | 35,964 | 37,355 | 204
Chatou | Yvelines | Île-de-France | 30,809 | 30,253 | 270
Chelles | Île-de-France | 54,917 | 53,569
Cherbourg-en-Cotentin | Normandy | 79,200 | 37,055
Choisy-le-Roi | Val-de-Marne | Île-de-France | 42,769 | 45,331 | 152
Cholet | Pays de la Loire | 53,917 | 53,890
Clamart | Île-de-France | 52,971 | 52,203
Clermont-Ferrand | Puy-de-Dôme | Auvergne-Rhône-Alpes | Pop> 143,000 |
Clichy | Île-de-France | 61,070 | 59,255
Colmar | Grand Est | 69,105 | 67,956
Colombes | Île-de-France | 85,177 | 84,577
Colomiers | Haute-Garonne (31) | Occitanie | 38,302 | 38,951 | 193
Compiègne | Oise | Hauts-de-France | 40,430 | 40,199 | 186
Conflans-Sainte-Honorine | Yvelines | Île-de-France | 35,213 | 35,846 | 212
Corbeil-Essonnes | Île-de-France | 51,292 | 47,632
Courbevoie | Hauts-de-Seine | Île-de-France | Pop > 81,000 |
Creil | Oise | Hauts-de-France | 34,000 |
Créteil | Île-de-France | 89,989 | 90,605

D
Dijon | Côte-d'Or | Bourgogne-Franche-Comté | Pop > 156,000 |
Douai | Nord (59) | Hauts-de-France | Pop > 41,000 |
Draguignan | Var | Provence-Alpes-Côte d'Azur | Pop > 39,000 |
Drancy | Île-de-France | Pop > 71,000 |
Dreux | Eure-et-Loir | Centre-Val de Loire | Pop > 31,000 |
Dunkirk | Nord (59) | Hauts-de-France | Pop > 87,000 |

E
Échirolles | Isère | Auvergne-Rhône-Alpes | Pop > 35,000 |
Épinal | Vosges | Grand Est | Pop > 32,000 |
Épinay-sur-Seine | Seine-Saint-Denis | Île-de-France | Pop > 55,000 |
Évreux | Eure | Normandy | Pop > 49,000 |
Évry-Courcouronnes | Essonne | Île-de-France | Pop > 67,000 |

F
Fontenay-sous-Bois | Val-de-Marne | Île-de-France | Pop > 52,000 |
Fort-de-France | Martinique | Pop > 80,000 |
Franconville | Val-d'Oise | Île-de-France | Pop > 33,000 |
Fréjus | Var | Provence-Alpes-Côte d'Azur | Pop > 52,000 |

G
Gagny | Seine-Saint-Denis | Île-de-France | Pop > 39,000 |
Gap | Hautes-Alpes | Provence-Alpes-Côte d'Azur | Pop > 40,000 |
Garges-lès-Gonesse | Val-d'Oise | Île-de-France | Pop > 41,000 |
Gennevilliers | Hauts-de-Seine | Île-de-France | Pop > 43,000 |
Goussainville | Val-d'Oise | Île-de-France | Pop > 31,000 |
Grasse | Alpes-Maritimes | Provence-Alpes-Côte d'Azur | Pop > 50,000 |
Grenoble | Isère | Auvergne-Rhône-Alpes | Pop > 158,000 |

H
Haguenau | Bas-Rhin | Grand Est | Pop > 34,000 |
Houilles | Yvelines | Île-de-France | Pop > 32,000 |
Hyères | Var | Provence-Alpes-Côte d'Azur | Pop > 55,000 |

I
Issy-les-Moulineaux | Hauts-de-Seine | Île-de-France | Pop > 68,000 |
Istres | Bouches-du-Rhône | Provence-Alpes-Côte d'Azur | Pop > 42,000 |
Ivry-sur-Seine | Val-de-Marne | Île-de-France | Pop > 62,000 |

J
Joué-lès-Tours | Indre-et-Loire | Centre-Val de Loire | Pop > 37,000 |

K
Koungou | Mayotte | Mayotte | Pop > 26,000 |

L
L'Haÿ-les-Roses | Val-de-Marne | Île-de-France | 31,201 | 31,204 | 257
La Ciotat | Bouches-du-Rhône | Provence-Alpes-Côte d'Azur | 34,655 | 35,174 | 218
La Courneuve | Seine-Saint-Denis | Île-de-France | 40,678 | 43,054 | 168
La Possession | Réunion | Réunion | 31,439 | 33,020 | 239
La Roche-sur-Yon | Pays de la Loire | 54,372 | 52,732
La Rochelle | Nouvelle-Aquitaine | 75,735 | 74,344
La Seyne-sur-Mer | Provence-Alpes-Côte d'Azur | 63,936 | 64,523
Laval | Mayenne | Pays de la Loire | 50,479 | 49,728 | 132
Le Blanc-Mesnil | Île-de-France | 56,783 | 52,797
Le Cannet | Alpes-Maritimes | Provence-Alpes-Côte d'Azur | 43,187 | 41,471 | 177
Le Chesnay-Rocquencourt | Yvelines | Île-de-France | 28,640 | 31,164 | 258
Le Havre | Seine-Maritime | Normandy | Pop > 170,000 |
Le Lamentin | Martinique | Martinique | 40,040 | 39,809 | 188
Le Mans | Sarthe | Pays de la Loire | Pop > 142,000 |
Le Perreux-sur-Marne | Val-de-Marne | Île-de-France | 33,480 | 33,879 | 229
Le Port | Réunion | Réunion | 35,881 | 34,128 | 227
Le Tampon | Réunion | 78,629 | 76,090
Lens | Pas-de-Calais | Hauts-de-France | Pop > 31,000 |
Les Abymes | Guadeloupe | 53,491 | 57,960
Les Mureaux | Yvelines | Île-de-France | 31,487 | 32,792 | 245
Les Sables-d'Olonne | Vendée | Pays de la Loire | 14,223 | 44,017 | 161
Levallois-Perret | Île-de-France | 64,379 | 65,264
Liévin | Pas-de-Calais | Hauts-de-France | 31,517 | 30,785 | 264
Lille | Nord (59) | Hauts-de-France | Pop > 232,000 |
Limoges | Haute-Vienne | Nouvelle-Aquitaine | Pop > 132,000 |
Livry-Gargan | Seine-Saint-Denis | Île-de-France | 43,099 | 44,437 | 157
Lorient | Morbihan (56) | Brittany | 57,149 | 57,961
Lyon | Metropolis of Lyon | Auvergne-Rhône-Alpes | 516,092 | 500,715

M
Mâcon | Saône-et-Loire | Bourgogne-Franche-Comté | Pop > 33,000 |
Maisons-Alfort | Mal-de-Marne | Île-de-France | Pop > 55,000 |
Malakoff | Hauts-de-Seine | Île-de-France | Pop > 30,300|
Mamoudzou | Mayotte | Mayotte Island | 71,437 | (overseas territory)
Mantes-la-Jolie | Yvelines | Île-de-France | Pop > 45,000 |
Marcq-en-Barœul | Nord (59) | Hauts-de-France | Pop > 38,000 |
Marignane | Bouches-du-Rhône | Provence-Alpes-Côte d'Azur | Pop > 33,000 |
Marseille | Bouches-du-Rhône | Provence-Alpes-Côte d'Azur | Pop > 863,000 |
Martigues | Bouches-du-Rhône | Provence-Alpes-Côte d'Azur | Pop > 47,000 |
Massy | Essonne | Île-de-France | Pop > 50,000 |
Matoury | Guyane | French Guiana | Pop > 30,000 | (overseas territory)
Meaux | Seine-et-Marne | Île-de-France | Pop > 54,000 |
Melun | Seine-et-Marne | Île-de-France | Pop > 40,000 |
Mérignac | Gironde (33) | Nouvelle-Aquitaine | Pop > 70,000 |
Metz | Moselle | Grand Est | Pop > 116,000 |
Meudon | Hauts-de-Seine | Île-de-France | Pop > 45,000 |
Meyzieu | Lyon Metropolis | Auvergne-Rhône-Alpes | Pop > 31,000 |
Montauban | Tarn-et-Garonne | Occitanie | Pop > 60,000 |
Montélimar | Drôme | Auvergne-Rhône-Alpes | Pop > 36,000 |
Montigny-le-Bretonneux | Yvelines | Île-de-France | Pop > 33,000 |
Montluçon | Allier | Auvergne-Rhône-Alpes | Pop > 37,000 |
Montpellier | Hérault (34) | Occitanie | Pop > 285,000 |
Montreuil | Seine-Saint-Denis | Île-de-France | Pop > 109,000 |
Montrouge | Hauts-de-Seine | Île-de-France | Pop > 50,000 |
Mulhouse | Haut-Rhin | Grand Est | Pop > 112,000 |

N
Nancy | Grand Est | Pop > 104,000 |
Nanterre | Île-de-France | Pop > 95,000 |
Nantes | Loire-Atlantique (44) | Pays de la Loire | Pop > 309,000 |
Narbonne | Occitanie | Pop > 54,000 |
Neuilly-sur-Marne | Seine-Saint-Denis | Île-de-France | Pop > 34,000 |
Neuilly-sur-Seine | Île-de-France | Pop > 60,000 |
Nevers | Nièvre | Bourgogne-Franche-Comté | Pop > 34,000 |
Nice | Provence-Alpes-Côte d'Azur | Pop > 342,000 |
Nîmes | Occitanie | Pop > 150,000 |
Niort | Nouvelle-Aquitaine | Pop > 58,000 |
Nogent-sur-Marne | Val-de-Marne | Île-de-France | Pop > 31,000 |
Noisy-le-Grand | Île-de-France | Pop > 68,000 |
Noisy-le-Sec | Seine-Saint-Denis | Île-de-France | Pop > 41,000 |

O
Orcet | Puy-de-Dôme (63) | Auvergne-Rhône-Alpes | Pop > 2,000 |
Orléans | Loiret | Centre-Val de Loire | Pop > 116,000 |

P
Palaiseau | Essonne | Île-de-France | Pop > 31,000 |
Pantin | Seine-Saint-Denis | Île-de-France | Pop > 57,000 |
Paris | Paris (75) | Île-de-France | Pop > 2,000,000 |
Pau | Pyrénées-Atlantiques | Nouvelle-Aquitaine | Pop > 77,000 |
Perpignan | Pyrénées-Orientales | Occitanie | Pop > 120,000 |
Pessac | Nouvelle-Aquitaine | 63,808 | 60,763
Pierrefitte-sur-Seine | Seine-Saint-Denis | Île-de-France | 28,459 | 30,306 | 269
Plaisir | Yvelines | Île-de-France | 31,342 | 31,419 | 255
Poissy | Yvelines | Île-de-France | 37,461 | 37,388 | 203
Poitiers | Nouvelle-Aquitaine | 87,427 | 88,291
Pontault-Combault | Seine-et-Marne | Île-de-France | 37,847 | 37,747 | 201
Pontoise | Val-d'Oise | Île-de-France | 29,826 | 30,767 | 265
Puteaux | Hauts-de-Seine | Île-de-France | 43,891 | 44,645 | 156

Q
Quimper | Finistère | Brittany | Pop > 62,000 |

R
Reims | Marne | Grand Est | Pop > 182,000 |
Rennes | Ille-et-Vilaine | Brittany | Pop > 216,000 |
Rezé | Loire-Atlantique (44) | Pays de la Loire | 39,568 | 41,411 | 178
Rillieux-la-Pape | Lyon Metropolis | Auvergne-Rhône-Alpes | 30,645 | 30,012 | 271
Roanne | Loire | Auvergne-Rhône-Alpes | 35,507 | 34,366 | 225
Romans-sur-Isère | Drôme | Auvergne-Rhône-Alpes | 33,632 | 33,160 | 238
Rosny-sous-Bois | Seine-Saint-Denis | Île-de-France | 43,802 | 46,207 | 145
Roubaix | Hauts-de-France | 96,990 | 95,866
Rouen | Seine-Maritime | ormandy | 110,145 | 110,755
Rueil-Malmaison | Île-de-France | 78,152 | 79,762

S
Saint-André | Réunion | 56,268 | 56,156
Saint-Benoît | Réunion | Réunion | 36,131 | 37,759 | 200
Saint-Brieuc | Côtes-d'Armor | Brittany | 45,331 | 44,372 | 158
Saint-Chamond | Loire | Auvergne-Rhône-Alpes | 35,308 | 34,967 | 221
Saint-Denis | Île-de-France | 111,135 | 109,343
Saint-Denis | Réunion | 147,931 | 142,442
Saint-Étienne | Auvergne-Rhône-Alpes | 172,565 | 172,023
Saint-Germain-en-Laye | Yvelines | Île-de-France | 39,547 | 44,753 | 155
Saint-Herblain | Loire-Atlantique (44) | Pays de la Loire | 43,784 | 46,268 | 142
Saint-Joseph | Réunion | Réunion | 37,550 | 37,644 | 202
Saint-Laurent-du-Maroni | Guyane | French Guiana | 41,515 | 42,612 | 170
Saint-Leu | Réunion | Réunion | 33,154 | 33,576 | 233
Saint-Louis | Réunion | 53,365 | 52,656
Saint-Malo | Ille-et-Vilaine | Brittany | 44,919 | 46,097 | 146
Saint-Martin-d'Hères | Isère | Auvergne-Rhône-Alpes | 38,019 | 38,487 | 198
Saint-Maur-des-Fossés | Île-de-France | 74,859 | 74,133
Saint-Médard-en-Jalles | Gironde (33) | Nouvelle-Aquitaine | 29,178 | 31,145 | 259
Saint-Nazaire | Pays de la Loire | 69,993 | 68,513
Saint-Ouen-sur-Seine | Île-de-France | Pop > 51,000 |
Saint-Paul | Réunion | 104,519 | 104,332
Saint-Pierre | Réunion | 84,212 | 81,415
Saint-Priest | Lyon Metropolis | Auvergne-Rhône-Alpes | 42,950 | 46,207 | 144
Saint-Quentin | Hauts-de-France | 53,816 | 55,698
Saint-Raphaël | Var | Provence-Alpes-Côte d'Azur | 34,005 | 35,042 | 219
Sainte-Geneviève-des-Bois | Essonne | Île-de-France | 35,868 | 36,207 | 210
Sainte-Marie | Réunion | Réunion | 32,605 | 33,839 | 230
Salon-de-Provence | Bouches-du-Rhône | Provence-Alpes-Côte d'Azur | 44,263 | 45,528 | 150
Sarcelles | Île-de-France | 58,587 | 57,533
Sartrouville | Île-de-France | 51,967 | 51,599
Savigny-sur-Orge | Essonne | Île-de-France | 37,206 | 36,533 | 209
Schiltigheim | Bas-Rhin | Grand Est | 31,450 | 31,894 | 251
Sète | Hérault (34) | Occitanie | 44,270 | 43,229 | 165
Sevran | Île-de-France | 51,016 | 49,465
Six-Fours-les-Plages | Var | Provence-Alpes-Côte d'Azur | 34,387 | 32,829 | 244
Stains | Seine-Saint-Denis | Île-de-France | 36,365 | 38,720 | 195
Strasbourg | B as-Rhin | Grand Est | Pop > 280,000 |
Suresnes | Hauts-de-Seine | Île-de-France | 48,066 | 48,264 | 135

T
Talence | Gironde (33) | Nouvelle-Aquitaine | Pop > 41,000 |
Tarbes | Hautes-Pyrénées | Occitanie | Pop > 41,000 |
Thionville | Moselle | Grand Est | Pop > 41,000 |
Thonon-les-Bains | Haute-Savoie | Auvergne-Rhône-Alpes | Pop > 34,000 |
Toulon | Provence-Alpes-Côte d'Azur | Pop > 171,000 |
Toulouse | Haute-Garonne (31) | Occitanie | Pop > 479,000 |
Tourcoing | Hauts-de-France | Pop > 97,000 |
Tours | Indre-et-Loire | Centre-Val de Loire | Pop > 135,000 |
Trappes | Yvelines | Île-de-France | Pop > 30,000 |
Tremblay-en-France | Seine-Saint-Denis | Île-de-France | Pop > 34,000 |
Troyes | Aube | Grand Est | Pop > 61,000 |

V
Valence | Drôme | Auvergne-Rhône-Alpes | Pop > 63,000 |
Valenciennes | Nord (59) | Hauts-de-France | Pop > 42,000 |
Vandœuvre-lès-Nancy | Meurthe-et-Moselle | Grand Est | Pop > 29,000 |
Vannes | Morbihan (56) | Brittany | Pop > 53,000 |
Vaulx-en-Velin | Lyon Metropolis | Auvergne-Rhône-Alpes | Pop > 44,000 |
Vénissieux | Lyon Metropolis | Auvergne-Rhône-Alpes | Pop > 65,000 |
Versailles | Yvelines | Île-de-France | Pop > 85,000 |
Vigneux-sur-Seine | Essonne | Île-de-France | Pop > 31,000 |
Villefranche-sur-Saône | Rhône | Auvergne-Rhône-Alpes | Pop > 36,000 |
Villejuif | Val-de-Marne | Île-de-France | Pop > 54,000 |
Villenave-d'Ornon | Gironde (33) | Nouvelle-Aquitaine | Pop > 30,000 |
Villeneuve-d'Ascq | Nord (59) | Hauts-de-France | Pop > 63,000 |
Villeneuve-Saint-Georges | Val-de-Marne | Île-de-France | Pop > 32,000 |
Villepinte | Seine-Saint-Denis | Île-de-France | Pop > 35,000 |
Villeurbanne | Lyon Metropolis | Auvergne-Rhône-Alpes | Pop > 147,000 |
Vincennes | Val-de-Marne | Île-de-France | Pop > 49,000 |
Viry-Châtillon | Essonne | Île-de-France | Pop > 31,000 |
Vitrolles | Bouches-du-Rhône | Provence-Alpes-Côte d'Azur | Pop > 34,000 |
Vitry-sur-Seine | Val-de-Marne | Île-de-France | Pop > 93,000 |

W
Wattrelos | Nord (59) | Hauts-de-France | Pop > 41,000 |



More About Skating in France

Visitor Resources for France

Regional Skating Resources World Wide

All of Our Skating Resources



Amazon Ad

World Wide Skating:
- Destinations
- Federations

Follow Us:
- Facebook Page
- SkateLog Blog
- SkateDebate Forum
- SkateLog Forum





| Afghanistan | Albania | Algeria | Andorra | Angola | Argentina | Armenia | Australia | Austria | Azerbaijan | Bahrain | Bangladesh | Barbados | Belarus | Belgium | Benin | Bermuda | Bolivia | Bosnia Herzegovina | Botswana | Brazil | Brunei | Bulgaria | Burkina Faso | Burundi | Cambodia | Cameroon | Canada | Cayman | Chile | China | Colombia | Congo DR | Costa Rica | Croatia | Cuba | Cyprus | Czech Republic | Denmark | Dominican Republic | Ecuador | Egypt | El Salvador | Estonia | Finland | France | French Polynesia | Gambia | Georgia | Germany | Ghana | Greece | Guatemala | Guinea Bissau | Guyana | Haiti | Honduras | Hong Kong | Hungary | Iceland | India | Indonesia | Iran | Ireland | Israel | Italy | Ivory Coast | Jamaica | Japan | Jordan | Kenya | Korea | Kosovo | Kuwait | Laos | Latvia | Lebanon | Liberiaq | Libya | Liechtenstein | Lithuania | Luxembourg | Macau | Macedonia | Malaysia | Malta | Mauritius | Mexico | Mongolia | Montenegro | Morocco | Mozambique | Myanmar | Namibia | Netherlands | New Zealand | Nicaragua | Nigeria | North Korea | North Macedonia | Norway | Oman | Pakistan | Panama | Paraguay | Peru | Philippines | Poland | Portugal | Puerto Rico | Qatar | Romania | Russia | Rwanda | San Marino | Saudi Arabia | Senegal | Serbia | Seychelles | Sierra Leone | Singapore | Slovakia | Slovenia | South Africa | South Korea | Spain | Sweden | Switzerland | Syria | Taiwan | Tanzania | Thailand | Togo | Trinidad Tobago | Tunisia | Turkey | Turkmenistan | Uganda | Ukraine | United Arab Emirates | United Kingdom | United States | Uruguay | Uzbekistan | Vanuatu | Venezuela | Vietnam | Yemen | Yugoslavia | Zambia | Zimbabwe/span> |
Continents
Africa
Asia
Europe
Oceania
Panamerica