Amazon Ad



International
Continents
Countries

Skates
Ice Skates
Inline Skates
Quad Skates

Venues
Ice Rinks
Roller Rinks

Disciplines
Roller Sports
Ice Sports

Resources
SkateLog Home
SkateLog Blog
Facebook
Forum Archive
SkateDebate





Amazon Ad





South Korea Ice Figure Skating Events

Information about ice figure skating events in South Korea. See also more about South Korea Skating, about Skating in Europe and about Skating World Wide.

Events by Year

2022 South Korean Figure Skating Championships (76th) | Uijeongbu | Wikipedia Article |
2021 South Korean Figure Skating Championships (75th) | Uijeongbu | Wikipedia Article |
2020 South Korean Figure Skating Championships (74th) | Uijeongbu | Wikipedia Article |
2020 Four Continents Figure Skating Championship | Seoul | Wikipedia Article |
2019 South Korean Figure Skating Championships (73rd) | Seoul | Wikipedia Article |
2018 Winter Olympics Figure Skating | Gangneung | Wikipedia Article |
2018 Winter Olympics Figure Skating | Gangneung | Wikipedia Category |
2018 South Korean Figure Skating Championships (72nd) | Seoul | Wikipedia Article |
2017 South Korean Figure Skating Championships (71st) | Gangneung | Wikipedia Article |
2017 Four Continents Figure Skating Championships | Gangneung | Wikipedia Article |
2016 South Korean Figure Skating Championships (70th) | Seoul | Wikipedia Article |
2015 South Korean Figure Skating Championships (69th) | Seoul | Wikipedia Article |
2015 Four Continents Figure Skating Championships | Seoul | Wikipedia Artile |
2014 South Korean Figure Skating Championships (68th) | Goyang | Wikipedia Article |
2013 South Korean Figure Skating Championships (67th) | Seoul | Wikipedia Article |
2013 Special Olympics World Winter Games Figure Skating | Gangneung | Wikipedia Article |
2012 South Korean Figure Skating Championships (66th) | Seoul | Wikipedia Article |
2011 World Junior Figure Skating Championships | Gangneung | Wikipedia Article |
2011 South Korean Figure Skating Championships (65th) | Seoul | Wikipedia Article |
2010 South Korean Figure Skating Championships (64th) | Seoul | Wikipedia Article |
2010 Four Continents Figure Skating Championships | Jeonju | Wikipedia Article |
2009 South Korean Figure Skating Championships (63rd) | Goyang | Wikipedia Article |
2008–09 Grand Prix of Figure Skating Final | Goyang | Wikipedia Article |
2008 Four Continents Figure Skating Championships | Goyang | Wikipedia Article |
2005 Four Continents Figure Skating Championships | Gangneung | Wikipedia Article |
2002 Four Continents Figure Skating Championships | Jeonju | Wikipedia Article |
1999 Asian Winter Games Figure Skating | Yongpyong, Gangwon | Wikipedia Article |
1999 Asian Winter Games Figure Skating | Yongpyong, Gangwon | Wikipedia Category |
1997 World Junior Figure Skating Championships | Jeonju | Wikipedia Article |
1997 Winter Universiade Figure Skating | Jeonju | Wikipedia Category |
1993 World Junior Figure Skating Championships | Seoul |
Wikipedia Article |

Events by Name

South Korean Figure Skating Championships | Wikipedia Article |

South Korean Figure Skating Championships | Wikipedia Category |



More About Skating in South Korea

Skating in All of Asia

Regional Skating Resources World Wide

Disciplines of Skating Introduction



Amazon Ad

World Wide Skating:
- Destinations
- Federations

Follow Us:
- Facebook Page
- SkateLog Blog
- SkateDebate Forum
- SkateLog Forum





| Afghanistan | Albania | Algeria | Andorra | Angola | Argentina | Armenia | Australia | Austria | Azerbaijan | Bahrain | Bangladesh | Barbados | Belarus | Belgium | Benin | Bermuda | Bolivia | Bosnia Herzegovina | Botswana | Brazil | Brunei | Bulgaria | Burkina Faso | Burundi | Cambodia | Cameroon | Canada | Cayman | Chile | China | Colombia | Congo DR | Costa Rica | Croatia | Cuba | Cyprus | Czech Republic | Denmark | Dominican Republic | Ecuador | Egypt | El Salvador | Estonia | Finland | France | French Polynesia | Gambia | Georgia | Germany | Ghana | Greece | Guatemala | Guinea Bissau | Guyana | Haiti | Honduras | Hong Kong | Hungary | Iceland | India | Indonesia | Iran | Ireland | Israel | Italy | Ivory Coast | Jamaica | Japan | Jordan | Kenya | Korea | Kosovo | Kuwait | Laos | Latvia | Lebanon | Liberiaq | Libya | Liechtenstein | Lithuania | Luxembourg | Macau | Macedonia | Malaysia | Malta | Mauritius | Mexico | Mongolia | Montenegro | Morocco | Mozambique | Myanmar | Namibia | Netherlands | New Zealand | Nicaragua | Nigeria | North Korea | North Macedonia | Norway | Oman | Pakistan | Panama | Paraguay | Peru | Philippines | Poland | Portugal | Puerto Rico | Qatar | Romania | Russia | Rwanda | San Marino | Saudi Arabia | Senegal | Serbia | Seychelles | Sierra Leone | Singapore | Slovakia | Slovenia | South Africa | South Korea | Spain | Sweden | Switzerland | Syria | Taiwan | Tanzania | Thailand | Togo | Trinidad Tobago | Tunisia | Turkey | Turkmenistan | Uganda | Ukraine | United Arab Emirates | United Kingdom | United States | Uruguay | Uzbekistan | Vanuatu | Venezuela | Vietnam | Yemen | Yugoslavia | Zambia | Zimbabwe/span> |
Continents
Africa
Asia
Europe
Oceania
Panamerica